Performance Tables
Barton Primary School Performance Indicator Tables for Key Stage 1 and 2 for 2016, 2017, 2018 and 2019.
Headline outcomes new curriculum |
2016 Outcomes |
2017 Outcomes
|
2018
Outcomes |
2019
Outcomes |
National figure 2019
|
YR – GLD |
53.1% 7% exceed |
55%
0% excceed |
57.1%
0% excceed |
60.5% | 71.8% |
YR 1 Phonics | 86% | 60% | 74% | 58.1% | 82% |
KS1 Reading at ARE | 72.5% | 67% | 53.3% | 50% | 75% |
KS1 Writing at ARE | 62% | 55% | 51.1% | 44.1% | 69.3% |
KS1 Maths At ARE | 58.6% | 67% | 53.3% | 50% | 75.7% |
KS1 Reading ARE+ | 29% | 29.6% | 6.7% | 8.8% | 25.1% |
KS1 Writing ARE+ | 21% | 3.4% | 2.2% | 0% | 14.8% |
KS1 Maths ARE+ | 18% | 7.4% | 4.4% | 5.9% | 21.8% |
KS1 Combined ARE | 59% | 61% | 42% | 44.1% | 65% |
KS1 Combined ARE+ | 0 | 18% | 0 | 0% | 12% |
KS2 RWM ARE | 33% | 48% | 56.7% | 57% | 64.7% |
KS2 RWM ARE+ | 0% | 12% | 0% | 7% | 10.5% |
KS2 Reading ARE | 40% | 52% | 60% | 64% | 73.1% |
KS2 Writing ARE | 60% | 60% | 76.6% | 63% | 78.4% |
KS2 Maths ARE | 53% | 76% | 73.3% | 68% | 78.6% |
KS2 Reading ARE+ | 7% | 20% | 7% | 21% | 26.9% |
KS2 Writing ARE+ | 3% | 16% | 7% | 11% | 20.1% |
KS2 Maths ARE+ | 0% | 16% | 3% | 17% | 26.6% |
EGPS ARE | 40% | 60% | 73.3% | 68% | % |
EGPS ARE+ | 3% | 20% | 20% | 25% | % |
KS2 Expected progress reading |
-3.8 (-6.1 to -1.5) |
-0.7
(-3.1 to 1.7) |
0.0
(-2.3 to 2.3) |
-0.35
|
0.0
|
KS2 Expected progress writing |
-1.13 (-3.4 to 1.2) |
-1.7
(-4.1 to 0.7) |
+1.2
(-0.90 to 3.3) |
-0.29
|
0.0
|
KS2 Expected progress mathematics |
-3.2 (-5.1 to -1.3) |
+1.6
(-0.6 to 3.8) |
+1.5
(-0.5 to 3.5) |
-1.29
|
0.0
|
Average scale score Reading | 99 | 101 | 102.2 | 102 |
105
|
Average scale score
SPAG |
98.7 | 102.6 | 103.9 | 102 | 106 |
Average scale score Maths | 99.7 | 103.5 | 103.2 | 104 |
104
|
Attendance | 95.33% | 95.44% | 95.47% | 96% |
Please click on the link below and enter “Barton Primary School” to view further information:-